| تعداد نشریات | 22 |
| تعداد شمارهها | 536 |
| تعداد مقالات | 5,580 |
| تعداد مشاهده مقاله | 10,783,914 |
| تعداد دریافت فایل اصل مقاله | 7,153,117 |
The Regional spillover effects of natural resource extraction on ecological footprint in the Middle East | ||
| فصلنامه مطالعات اقتصادی کاربردی ایران | ||
| مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 23 اردیبهشت 1405 اصل مقاله (955.98 K) | ||
| نوع مقاله: مقاله پژوهشی | ||
| شناسه دیجیتال (DOI): 10.22084/aes.2026.31991.3862 | ||
| نویسندگان | ||
| سمیه رزاقی* 1؛ داود جعفری سرشت2؛ مژگان جباری3 | ||
| 1استادیار گروه اقتصاد، دانشکدۀ اقتصاد و علوم اجتماعی، دانشگاه بوعلیسینا، همدان، ایران | ||
| 2استادیار گروه اقتصاد، دانشکده علوم اقتصادی و اجتماعی، دانشگاه بوعلی سینا، همدان، ایران | ||
| 3گروه اقتصاد، دانشکده اقتصاد و علوم اجتماعی، دانشگاه بوعلی سینا، همدان، ایران | ||
| چکیده | ||
| The extraction of oil and gas resources in the Middle East region is a primary source of income and economic growth. However, these resources have not only failed to drive these countries towards development but have also put pressure on the environment. This research examines the impact of gas extraction on the ecological footprint in the Middle East from 2000 to 2021. The main contribution of this research is applying the spatial panel data method to analyze the environmental spillover effects of gas extraction in the region. The estimated spatial Rho coefficient indicates that the ecological footprint determinants in a country have spillover effects on neighboring countries' environmental quality. This result highlights the necessity of enforcing intra-regional environmental regulations in the Middle East. Moreover, the estimation results show that local natural gas extraction significantly increases environmental degradations in the home country. Therefore, implementing new technologies for energy extraction to reduce the emissions intensity of oil and gas operations, enforcing stricter environmental protection regulations, and adopting policies to reduce the economy's dependence on natural resources can decrease their ever-increasing reliance on natural resources, ultimately improving environmental quality. Additionally, the hypothesis of EKC is rejected in the Middle East region, denoting that environmental preservation policies are not accompanied by an economic acceleration process in the Middle East. They still prioritize economic growth issues over environmental concerns. | ||
| کلیدواژهها | ||
| Ecological footprint؛ spatial econometrics؛ Gas extraction؛ Middle East | ||
| مراجع | ||
|
| ||
|
آمار تعداد مشاهده مقاله: 26 تعداد دریافت فایل اصل مقاله: 9 |
||